Latest NS&I Premium Bond big prize winners to be announced 2 January 2025


Updated on 20 December 2024 | 15 Comments

We will update this article with the latest Premium Bond big prize winners on Thursday, 2 January.

The next 2025 Premium Bond big prize winners will be announced on Thursday, 2 January.

We'll update this article with the results of the latest NS*I draw by 10:00 BST on that day at the latest, so please make a note to check back in then.

The rest of this article looks at the December 2024 Premium Bond winners. 

Two lucky NS&I bondholders from Cumbria and Kent have won the £1 million jackpots in the December Premium Bond prize draw.

The Cumbria saver purchased their winning bond (538KR930303) a year and a half ago and holds £33,275 in Premium Bonds.

The winner from Kent bought their lucky bond (471TH541200) back in 2021 and owns the maximum-allowed £50,000 worth of NS&I bonds.

Of course, it's not all about the £1 million jackpot – just ask the lucky punter (502DD870345) who's snared a £100,000 prize from a £505 holding!

Below is a list of the latest big prize winners (between £5,000 and £1 million) so you can check if you've beaten the odds this month.

Good luck!

December 2024 Premium Bond winning results

Prize value Winning Bond number Total holding Area

Date purchased

£1,000,000 538KR930303 £33,275 Cumbria Apr-23
£1,000,000 471TH541200 £50,000 Kent Sep-21
£100,000 171DA329546 £7,002 Croydon Jul-10
£100,000 400SA420827 £50,000 Northern Ireland Jun-20
£100,000 278JP066289 £50,000 Wiltshire Aug-16
£100,000 493BD619498 £50,000 West Midlands Mar-22
£100,000 275YE533613 £50,000 Essex Jun-16
£100,000 552NG635300 £47,025 Cambridgeshire Sep-23
£100,000 165FC143949 £6,702 Hampshire And Isle Of Wight Feb-10
£100,000 370WD396490 £22,425 Stockport Sep-19
£100,000 330TK559716 £50,000 West Sussex May-18
£100,000 270NG180286 £30,050 Manchester Apr-16
£100,000 287CT807419 £50,000 Essex Nov-16
£100,000 490VA595107 £50,000 North Yorkshire Feb-22
£100,000 598GL029585 £50,000 Gloucestershire Oct-24
£100,000 410SS894316 £50,000 Sefton Aug-20
£100,000 379QA192555 £50,000 Hertfordshire Jan-20
£100,000 334BB992867 £6,300 Kent Jul-18
£100,000 189DK861751 £50,000 Devon Jan-12
£100,000 487KG882345 £50,000 Fife Jan-22
£100,000 320ER950511 £47,300 Cardiff Jan-18
£100,000 582TJ216746 £35,000 South Yorkshire Jun-24
£100,000 368JC966834 £50,000 Hampshire And Isle Of Wight Aug-19
£100,000 569YD387571 £10,000 Australia Feb-24
£100,000 497FV485812 £50,000 North East Scotland Apr-22
£100,000 422KE948581 £40,000 South West Wales Nov-20
£100,000 477KQ508543 £50,000 Inner London Oct-21
£100,000 244CP556040 £50,000 Glasgow, City Of Apr-15
£100,000 174RH307679 £50,000 Gloucestershire Nov-10
£100,000 465HP854065 £50,000 Oxfordshire Jul-21
£100,000 597CB991710 £50,000 Highlands And Islands Oct-24
£100,000 482EX154856 £45,610 Cumbria Dec-21
£100,000 490DD189027 £50,000 Essex Feb-22
£100,000 373KG204024 £50,000 Kent Oct-19
£100,000 51YG594455 £20,000 Warwickshire Apr-03
£100,000 370ZS290621 £14,297 Southampton Sep-19
£100,000 328QH131085 £50,000 Surrey Apr-18
£100,000 561BX482095 £7,375 Outer London Nov-23
£100,000 477YJ244903 £32,475 Inner London Nov-21
£100,000 558AE810663 £50,000 Manchester Oct-23
£100,000 552SZ203225 £50,000 Essex Sep-23
£100,000 201TX000642 £6,000 Nottinghamshire Jan-13
£100,000 441XY780956 £50,000 Wales Feb-21
£100,000 287VH851389 £50,000 Buckinghamshire Nov-16
£100,000 315DV947065 £50,000 Berkshire Nov-17
£100,000 383GN179775 £50,000 Bradford Feb-20
£100,000 72BY013958 £50,000 Lancashire May-03
£100,000 433HV388838 £20,000 Wirral Jan-21
£100,000 234TX903528 £50,000 Hereford And Worcester Nov-14
£100,000 532RE533640 £25,000 Hertfordshire Mar-23
£100,000 544FB514530 £16,000 Wiltshire Jun-23
£100,000 374YC181822 £40,000 Surrey Nov-19
£100,000 181BE734593 £50,000 Devon Jun-11
£100,000 390HP700449 £50,000 Oxfordshire Apr-20
£100,000 405HD411703 £50,000 Kirklees Jul-20
£100,000 522RE814634 £50,000 Hampshire And Isle Of Wight Dec-22
£100,000 94BZ298677 £50,000 Leeds May-97
£100,000 134BA098562 £29,592 Devon Dec-07
£100,000 379VK421322 £50,000 Bristol, City Of Jan-20
£100,000 282SL591596 £50,000 Hertfordshire Sep-16
£100,000 251FY625624 £50,000 Berkshire Jul-15
£100,000 478WG467445 £50,000 Somerset Nov-21
£100,000 488VZ093085 £26,525 Norfolk Feb-22
£100,000 292ZV280439 £50,000 North Yorkshire Jan-17
£100,000 370ZH209232 £50,000 Preston Sep-19
£100,000 89HE255353 £50,000 Norfolk Nov-00
£100,000 509JK965808 £50,000 Oxfordshire Aug-22
£100,000 568LA375515 £47,150 Avon Feb-24
£100,000 223YB669058 £50,000 Dorset Jun-14
£100,000 502DD870345 £505 Essex Jun-22
£100,000 542GX301072 £50,000 Lancashire Jun-23
£100,000 569TS821004 £48,726 Inner London Feb-24
£100,000 338JC147274 £50,000 East Sussex Aug-18
£100,000 459GS060968 £48,000 Sheffield Jun-21
£100,000 587ED517281 £14,175 Surrey Jul-24
£100,000 547LY305571 £50,000 Barnet Jul-23
£100,000 553FE553238 £50,000 Cumbria Sep-23
£100,000 287DE012558 £50,000 York Nov-16
£100,000 591TG277400 £50,000 Essex Aug-24
£100,000 467WY337118 £47,400 Berkshire Aug-21
£100,000 56CH397748 £19,045 Barnet Sep-00
£100,000 355TV915900 £50,000 Plymouth Mar-19
£100,000 529YE089782 £5,000 Central Scotland Feb-23
£100,000 435PE950639 £50,000 Wandsworth Jan-21
£100,000 383CH293139 £50,000 Devon Feb-20
£50,000 296AZ238403 £50,000 Staffordshire Feb-17
£50,000 531XW339921 £30,000 Norwich Mar-23
£50,000 551SN364490 £535 Liverpool Sep-23
£50,000 308TB507800 £50,000 Essex Aug-17
£50,000 418JZ226135 £50,000 Ealing Oct-20
£50,000 561KV176490 £50,000 Surrey Nov-23
£50,000 570ME805554 £50,000 Kent Feb-24
£50,000 286SW208080 £50,000 Derbyshire Nov-16
£50,000 31RR531251 £50,000 Plymouth Aug-04
£50,000 15NH369551 £30,000 Hertfordshire Jul-01
£50,000 254KC082963 £50,000 Hertfordshire Aug-15
£50,000 576WB382912 £25,000 Bristol, City Of Apr-24
£50,000 484KD215339 £2,120 Norfolk Jan-22
£50,000 74BJ972514 £50,000 Somerset May-03
£50,000 239TX663752 £50,000 North East Scotland Feb-15
£50,000 133VS302027 £50,000 Oxfordshire Nov-07
£50,000 541QW715385 £35,100 Cheshire West And Chester May-23
£50,000 491PG028550 £22,000 Devon Mar-22
£50,000 260ND859183 £49,960 Cambridgeshire Nov-15
£50,000 335TE575564 £40,000 Norfolk Jul-18
£50,000 455QK977272 £39,980 North East Scotland May-21
£50,000 519VQ452456 £22,420 Hertfordshire Nov-22
£50,000 418KS383293 £50,000 Lancashire Oct-20
£50,000 497HA643360 £47,850 Cheshire East Apr-22
£50,000 403KA046817 £50,000 Humberside Jul-20
£50,000 589ZX934518 £47,425 Cambridgeshire Aug-24
£50,000 276LV803912 £40,150 Essex Jul-16
£50,000 403SF293361 £50,000 West Sussex Jul-20
£50,000 514ZR802505 £45,800 Derbyshire Oct-22
£50,000 517KC857987 £44,150 West Scotland Oct-22
£50,000 355QY214698 £50,000 Reading Mar-19
£50,000 578AT531902 £50,000 Manchester Apr-24
£50,000 446YF802001 £1,000 Bromley Mar-21
£50,000 65NN079210 £35,200 Hereford And Worcester Jun-96
£50,000 590PB714134 £40,000 Essex Aug-24
£50,000 490MC686181 £40,800 Leeds Feb-22
£50,000 419LB306595 £50,000 Cheshire East Oct-20
£50,000 524NL139989 £50,000 West Yorkshire Jan-23
£50,000 576EH464643 £40,000 Gloucestershire Apr-24
£50,000 255ZC393906 £50,000 Oxfordshire Sep-15
£50,000 433XS519318 £49,180 Wirral Jan-21
£50,000 503MV337797 £50,000 West Yorkshire Jun-22
£50,000 385NW664102 £45,000 Inner London Mar-20
£50,000 230LC441823 £50,000 Essex Aug-14
£50,000 343FF676925 £39,875 Hertfordshire Oct-18
£50,000 195QD062668 £50,000 London Aug-12
£50,000 275ZE725984 £50,000 Leicestershire Jun-16
£50,000 446KV219275 £35,500 Hertfordshire Mar-21
£50,000 587DJ246296 £8,000 Devon Jul-24
£50,000 31EB289988 £50,000 Inner London Sep-94
£50,000 533XS964081 £40,000 Northumberland Mar-23
£50,000 453HT606670 £7,001 Oxfordshire May-21
£50,000 527PZ582161 £22,050 County Durham Jan-23
£50,000 572KN985511 £45,000 Hampshire And Isle Of Wight Mar-24
£50,000 430FK557704 £45,000 West Sussex Dec-20
£50,000 303QW582170 £32,625 Havering Jun-17
£50,000 229QZ631399 £50,000 Surrey Aug-14
£50,000 465EV215296 £16,775 Gloucestershire Jul-21
£50,000 327TB454864 £50,000 Northumberland Apr-18
£50,000 429PL193378 £14,075 Buckinghamshire Dec-20
£50,000 260FR145197 £21,008 Norwich Nov-15
£50,000 418KP076829 £49,925 Gloucestershire Oct-20
£50,000 387GL564076 £50,000 Devon Mar-20
£50,000 45KD536791 £50,000 Wales Apr-01
£50,000 359HD401815 £50,000 Avon May-19
£50,000 356RF621057 £20,500 Nottingham Apr-19
£50,000 169ZQ568338 £50,000 Essex Jul-10
£50,000 531WC643657 £2,150 Wandsworth Mar-23
£50,000 16VK075099 £370 Barnet May-77
£50,000 272GN484993 £50,000 North Yorkshire Apr-16
£50,000 416NE128487 £50,000 Essex Oct-20
£50,000 564LC249263 £50,000 Dorset Dec-23
£50,000 128WY519385 £10,000 West Scotland Jun-07
£50,000 573HR022702 £30,100 Warwickshire Mar-24
£50,000 412VX353478 £33,550 Swansea Sep-20
£50,000 167FV721922 £50,000 Hertfordshire Apr-10
£50,000 117JP446609 £46,075 West Sussex Oct-06
£50,000 493LN801178 £22,450 Outer London Mar-22
£50,000 335PQ317235 £50,000 Ealing Jul-18
£50,000 160FT497520 £50,000 Kent Sep-09
£50,000 410SN544431 £50,000 East Riding Of Yorkshire Aug-20
£50,000 598WT261950 £10,185 Lincolnshire Oct-24
£50,000 472VA565008 £36,430 Havering Sep-21
£50,000 315GT359572 £50,000 Tyne And Wear Nov-17
£50,000 459XT551527 £50,000 West Sussex Jun-21
£50,000 538GQ910917 £50,000 Cambridgeshire Apr-23
£50,000 356FD442776 £22,935 West Scotland Apr-19
£50,000 580BQ132155 £50,000 Hertfordshire May-24
£50,000 478CG293087 £50,000 Hampshire And Isle Of Wight Nov-21
£50,000 493MM341147 £50,000 Cornwall Mar-22
£50,000 352RX042385 £50,000 Norwich Feb-19
£50,000 460EK781919 £50,000 Hertfordshire Jun-21
£50,000 396ZP961473 £30,015 Gloucestershire Jun-20
£50,000 578ZS277034 £37,050 Cambridgeshire May-24
£50,000 506QS822779 £25,000 Cheshire West And Chester Jul-22
£50,000 298CC304917 £50,000 Tyne And Wear Mar-17
£50,000 116GW366228 £50,000 Derbyshire Oct-06
£50,000 526YX897516 £50,000 Overseas Jan-23
£50,000 129JG173827 £50,000 Devon Jul-07
£50,000 373NG904965 £50,000 Hampshire And Isle Of Wight Oct-19
£50,000 436NF807217 £50,000 Cardiff Feb-21
£50,000 485AP898918 £50,000 Bromley Jan-22
£50,000 123FB194358 £48,000 West Sussex Feb-07
£50,000 436YC646842 £50,000 London Feb-21
£50,000 186BL711027 £21,750 East Sussex Oct-11
£50,000 506XK936483 £25,000 Cheshire West And Chester Jul-22
£50,000 576LZ684678 £41,925 Leeds Apr-24
£50,000 431ZX361947 £10,675 Nottingham Jan-21
£50,000 561DK300805 £50,000 Humberside Nov-23
£50,000 574VY157466 £7,000 Leicestershire Mar-24
£50,000 343ZX806036 £50,000 South West Wales Nov-18
£50,000 247QJ048338 £50,000 Shropshire Jun-15
£50,000 600SQ218243 £49,900 Devon Oct-24
£50,000 534VF277317 £50,000 North Yorkshire Mar-23
£50,000 431KP995983 £50,000 Kent Jan-21
£50,000 428XQ622126 £50,000 South Yorkshire Dec-20
£50,000 250AG335135 £50,000 Kent Jun-15
£50,000 281VJ453264 £50,000 Stoke-On-Trent Sep-16
£50,000 204DM057096 £30,000 Cheshire West And Chester Mar-13
£50,000 444AH510968 £50,000 Gloucestershire Mar-21
£50,000 252DR615388 £50,000 West Yorkshire Jul-15
£50,000 408XQ227170 £27,000 Northamptonshire Aug-20
£50,000 316RM244627 £50,000 Wales Nov-17
£50,000 449XX037996 £50,000 Manchester Apr-21
£50,000 371XH673965 £40,000 Birmingham Oct-19
£50,000 477QX075902 £50,000 Shropshire Nov-21
£50,000 246DL134478 £50,000 Somerset May-15
£50,000 513EZ301290 £47,550 London Sep-22
£50,000 235PW023246 £50,000 Buckinghamshire Nov-14
£50,000 458VL692378 £50,000 Wiltshire Jun-21
£50,000 442NK978768 £6,375 Warwickshire Mar-21
£50,000 572AW522110 £26,000 Havering Mar-24
£50,000 517GS189792 £26,950 Cheshire West And Chester Oct-22
£50,000 554PY197383 £44,975 Hertfordshire Sep-23
£50,000 286YC683058 £50,000 Hertfordshire Nov-16
£50,000 421XB502682 £50,000 Overseas Nov-20
£50,000 365ZB508258 £28,175 East Sussex Aug-19
£50,000 276EJ537827 £50,000 Cornwall Jul-16
£50,000 507QL563931 £50,000 Essex Jul-22
£50,000 271NL353004 £50,000 Outer London Apr-16
£50,000 276WK183290 £27,800 South Scotland Jul-16
£50,000 403GA235807 £27,000 East Riding Of Yorkshire Jul-20
£50,000 380HY683201 £49,500 Northumberland Jan-20
£50,000 474ST574662 £50,000 Reading Oct-21
£50,000 591GK314084 £15,000 Hertfordshire Aug-24
£50,000 412VE315638 £32,225 Essex Sep-20
£50,000 428PZ290005 £50,000 Berkshire Dec-20
£50,000 394CC771209 £49,071 York May-20
£50,000 8LG463097 £1,200 Devon Mar-02
£50,000 549MV197131 £50,000 Tyne And Wear Aug-23
£50,000 238FL569165 £7,850 Lincolnshire Jan-15
£50,000 586LM109809 £50,000 West Sussex Jul-24
£50,000 441GV666462 £50,000 Norfolk Feb-21
£50,000 325VQ131619 £46,025 Reading Mar-18
£50,000 270NW216826 £34,475 Bradford Apr-16
£50,000 182GZ001649 £50,000 Norfolk Jul-11
£50,000 383ME186724 £50,000 Devon Feb-20
£50,000 500VW671006 £50,000 Inner London May-22
£50,000 478QN889392 £50,000 Bristol Nov-21
£50,000 431HW495500 £50,000 Tyne And Wear Jan-21
£50,000 450SD419243 £50,000 Swansea Apr-21
£50,000 590WB065786 £45,273 Norfolk Aug-24
£50,000 147CL217361 £50,000 Wales Nov-08
£50,000 520ZG937056 £20,000 Greater Manchester Nov-22
£50,000 204GT241019 £46,350 Essex Mar-13
£50,000 357VA798131 £11,500 Nottingham Apr-19
£50,000 570HC338432 £42,050 Derbyshire Feb-24
£50,000 590JJ628277 £50,000 Cambridgeshire Aug-24
£50,000 266TV794199 £27,100 Leicestershire Feb-16
£25,000 526CR794247 £22,125 Central Bedfordshire Jan-23
£25,000 397YD917570 £50,000 Overseas Jun-20
£25,000 505NS682530 £49,450 Lincolnshire Jul-22
£25,000 324MJ523035 £50,000 Inner London Feb-18
£25,000 230BA939445 £41,800 Bristol, City Of Aug-14
£25,000 332CP814738 £23,325 Birmingham Jun-18
£25,000 376FM087273 £50,000 Kent Nov-19
£25,000 512FQ526637 £50,000 South Scotland Sep-22
£25,000 415XH853781 £50,000 West Scotland Oct-20
£25,000 255KN225349 £50,000 Wiltshire Sep-15
£25,000 514ZE249495 £50,000 Cheshire West And Chester Oct-22
£25,000 263KQ495607 £50,000 Birmingham Jan-16
£25,000 226WN655294 £40,000 Nottingham Jul-14
£25,000 272FF476362 £7,000 Norfolk Apr-16
£25,000 338CA701905 £45,000 Norfolk Aug-18
£25,000 470YY942908 £5,975 Northamptonshire Sep-21
£25,000 292VS763973 £49,053 Cambridgeshire Jan-17
£25,000 431TL599599 £50,000 Bradford Jan-21
£25,000 590JF756239 £50,000 Reading Aug-24
£25,000 333AT745015 £50,000 Leeds Jun-18
£25,000 573XV718718 £25,000 South Gloucestershire Mar-24
£25,000 276HB727579 £50,000 Hereford And Worcester Jul-16
£25,000 533ZL674577 £36,650 Leicestershire Mar-23
£25,000 421FB551009 £9,000 Wales Nov-20
£25,000 440KQ773791 £50,000 East Sussex Feb-21
£25,000 368KY002676 £40,000 Kent Aug-19
£25,000 528RZ596959 £50,000 Gloucestershire Feb-23
£25,000 440QY786790 £40,575 Mid Scotland And Fife Feb-21
£25,000 265YF925662 £50,000 Edinburgh Feb-16
£25,000 464FQ756581 £35,000 Leeds Jul-21
£25,000 561XP875094 £27,525 North East Scotland Dec-23
£25,000 257GK806530 £50,000 Wiltshire Oct-15
£25,000 491KA658435 £50,000 Cheshire East Mar-22
£25,000 507HE348903 £50,000 Surrey Jul-22
£25,000 578CJ933207 £3,100 Surrey Apr-24
£25,000 187BH032194 £40,000 Outer London Nov-11
£25,000 416HM589391 £50,000 Outer London Oct-20
£25,000 593LQ555300 £45,001 West Sussex Sep-24
£25,000 474BM659303 £50,000 Lancashire Oct-21
£25,000 550KD043472 £46,500 Cardiff And Vale Of Glamorgan Aug-23
£25,000 583SS658670 £50,000 Devon Jun-24
£25,000 228CW173724 £35,000 Cheshire Jul-14
£25,000 323DX006805 £50,000 Hereford And Worcester Feb-18
£25,000 127LK796190 £100 Nottingham Apr-07
£25,000 509DR010556 £50,000 Essex Aug-22
£25,000 266JN861978 £50,000 Swansea Feb-16
£25,000 583EC948847 £47,300 North Yorkshire Jun-24
£25,000 570CW450310 £40,000 Outer London Feb-24
£25,000 598VX923837 £49,250 Dorset Oct-24
£25,000 575SH519296 £12,725 West Scotland Apr-24
£25,000 255AX649277 £50,000 Wales Sep-15
£25,000 546NJ169843 £50,000 Manchester Jul-23
£25,000 437VV447870 £49,996 Norfolk Feb-21
£25,000 270QS909823 £50,000 South Scotland Apr-16
£25,000 152JQ192518 £49,985 Shropshire Mar-09
£25,000 505FN692245 £40,000 Norfolk Jul-22
£25,000 514AP589877 £5,000 Reading Sep-22
£25,000 263CT089960 £50,000 North Yorkshire Dec-15
£25,000 550WL649387 £50,000 Surrey Aug-23
£25,000 221JQ567238 £50,000 Overseas May-14
£25,000 583AE422454 £49,225 Hertfordshire Jun-24
£25,000 559AF338429 £50,000 Dorset Nov-23
£25,000 581ND535088 £12,250 Kent May-24
£25,000 192ZA411037 £42,825 Lincolnshire May-12
£25,000 97SR900257 £3,125 Southampton Sep-05
£25,000 594XX910701 £38,000 West Sussex Sep-24
£25,000 176XT553656 £50,000 Nottingham Jan-11
£25,000 476QM762948 £10,000 Hertfordshire Oct-21
£25,000 509MN144755 £50,000 Lancashire Aug-22
£25,000 590SW871844 £50,000 Hampshire And Isle Of Wight Aug-24
£25,000 420MN870968 £36,800 Sefton Nov-20
£25,000 262RQ865391 £33,300 Hampshire And Isle Of Wight Dec-15
£25,000 226ML451392 £50,000 Cheshire East Jul-14
£25,000 143SV582698 £50,000 Sefton Oct-08
£25,000 182VB288409 £20,475 Lancashire Jul-11
£25,000 584QL283024 £50,000 Edinburgh, City Of Jun-24
£25,000 384RK238245 £50,000 Surrey Feb-20
£25,000 600WB344664 £48,000 London Oct-24
£25,000 459QK107059 £50,000 Kirklees Jun-21
£25,000 591QY909845 £50,000 Outer London Aug-24
£25,000 571XS644975 £325 Southampton Mar-24
£25,000 338ZJ639732 £36,650 Lancashire Sep-18
£25,000 523LY087433 £50,000 Kent Dec-22
£25,000 466HJ701366 £8,900 Buckinghamshire Aug-21
£25,000 565ZP251829 £20,275 Shropshire Jan-24
£25,000 527PB370220 £50,000 Cheshire East Jan-23
£25,000 264MW773917 £450 Outer London Jan-16
£25,000 30WQ166159 £119 Devon Sep-04
£25,000 422PF554286 £50,000 Oxfordshire Nov-20
£25,000 179PK239636 £50,000 Lancashire Apr-11
£25,000 345CZ684400 £50,000 Gloucestershire Nov-18
£25,000 278CJ359498 £50,000 Essex Aug-16
£25,000 593TP570229 £50,000 Kent Sep-24
£25,000 389AH723612 £50,000 Lancashire Apr-20
£25,000 587QC174408 £40,000 Essex Jul-24
£25,000 393KR172092 £36,350 Shropshire May-20
£25,000 327XL808953 £42,950 Edinburgh Apr-18
£25,000 495FW494216 £50,000 Tyne And Wear Apr-22
£25,000 149YK168207 £50,000 Greater Manchester Jan-09
£25,000 345FC430129 £43,250 York Nov-18
£25,000 596TK974251 £45,175 Somerset Oct-24
£25,000 568PW947431 £49,900 Humberside Feb-24
£25,000 428WB450932 £40,001 Cleveland Dec-20
£25,000 205YE223293 £50,000 Kent May-13
£25,000 511NY345118 £50,000 Cheshire West And Chester Sep-22
£25,000 532JH886429 £50,000 Sheffield Mar-23
£25,000 13EQ681627 £15,001 Dorset Aug-03
£25,000 103ML837111 £5,100 Bristol, City Of Nov-05
£25,000 445MY430117 £50,000 Inner London Mar-21
£25,000 562PV126660 £46,000 Cleveland Dec-23
£25,000 426EN271325 £50,000 London Dec-20
£25,000 470YF047823 £50,000 Essex Sep-21
£25,000 418HL085660 £50,000 Essex Oct-20
£25,000 253WL140429 £40,001 Somerset Aug-15
£25,000 165MC982971 £23,775 Wales Feb-10
£25,000 592RB271071 £30,100 Avon Aug-24
£25,000 446ZX072259 £50,000 Wandsworth Mar-21
£25,000 537BQ073521 £40,000 County Durham Apr-23
£25,000 93TV865335 £38,050 Devon Sep-05
£25,000 486KP218275 £50,000 East Sussex Jan-22
£25,000 109QP496736 £50,000 West Midlands Apr-06
£25,000 454KQ633914 £50,000 West Sussex May-21
£25,000 231NJ665667 £40,000 West Midlands Sep-14
£25,000 522QJ156142 £44,000 Hertfordshire Dec-22
£25,000 565NR316885 £50,000 Hertfordshire Jan-24
£25,000 261GZ717792 £50,000 Wiltshire Nov-15
£25,000 542RV825206 £30,000 Cardiff And Vale Of Glamorgan Jun-23
£25,000 568CQ915727 £17,001 Somerset Jan-24
£25,000 72PV908940 £50,000 Hereford And Worcester May-05
£25,000 71MD725094 £14,420 Hampshire And Isle Of Wight Nov-01
£25,000 58WY902857 £47,000 Gloucestershire Feb-05
£25,000 459PP328195 £44,487 Surrey Jun-21
£25,000 593KZ457305 £50,000 Buckinghamshire Sep-24
£25,000 476KH011369 £32,000 Essex Oct-21
£25,000 394YY034114 £50,000 Buckinghamshire May-20
£25,000 264EG582542 £30,000 Suffolk Jan-16
£25,000 575XN762081 £25,000 West Scotland Apr-24
£25,000 413PL868210 £40,000 Norfolk Sep-20
£25,000 550YZ507365 £50,000 Lancashire Aug-23
£25,000 581NN888833 £42,005 Overseas May-24
£25,000 267DR177702 £50,000 North Yorkshire Feb-16
£25,000 141YZ658592 £5,225 Nottinghamshire Aug-08
£25,000 371YA687263 £50,000 Hampshire And Isle Of Wight Oct-19
£25,000 224KM089259 £30,000 Greater Manchester Jun-14
£25,000 174CR891103 £10,000 Lancashire Oct-10
£25,000 317RT139846 £25,275 Suffolk Dec-17
£25,000 144FX581605 £34,350 Dorset Oct-08
£25,000 33CH009739 £2,178 Dorset May-00
£25,000 460PN341476 £50,000 Essex Jun-21
£25,000 575LZ190538 £50,000 Avon Apr-24
£25,000 346ZK155681 £50,000 Cornwall Dec-18
£25,000 367AC354214 £43,750 Avon Aug-19
£25,000 73KV189083 £30,000 Kent May-05
£25,000 358JV430044 £50,000 Oxfordshire Apr-19
£25,000 354GR524167 £50,000 North Yorkshire Mar-19
£25,000 253JM114108 £50,000 Hampshire And Isle Of Wight Aug-15
£25,000 528XF320977 £50,000 Devon Feb-23
£25,000 532RQ929088 £50,000 Kent Mar-23
£25,000 261EE432531 £49,001 Suffolk Nov-15
£25,000 394TK040820 £49,975 Cornwall May-20
£25,000 46RN858421 £50,000 London Jan-96
£25,000 521VB235321 £50,000 Hertfordshire Dec-22
£25,000 599ZS976807 £50,000 Surrey Oct-24
£25,000 579LQ421761 £25,127 Wales May-24
£25,000 230AZ469263 £50,000 Central Bedfordshire Aug-14
£25,000 579RL588592 £50,000 West Scotland May-24
£25,000 581VV069696 £14,923 Devon Jun-24
£25,000 591EJ018652 £40,105 Sefton Aug-24
£25,000 259QJ674768 £50,000 West Midlands Nov-15
£25,000 588GE136069 £20,400 Suffolk Jul-24
£25,000 368XT344632 £49,341 Outer London Sep-19
£25,000 577PD305767 £48,150 Norwich Apr-24
£25,000 240CB860431 £9,105 South Scotland Feb-15
£25,000 102QC086227 £2,405 Shropshire Nov-05
£25,000 252KL471712 £50,000 Outer London Jul-15
£25,000 173RH599109 £20,000 West Sussex Oct-10
£25,000 432AG352480 £22,590 Northamptonshire Jan-21
£25,000 533VE027725 £50,000 Surrey Mar-23
£25,000 402HP009047 £10,000 Lincolnshire Jul-20
£25,000 284VC428313 £50,000 Outer London Oct-16
£25,000 540MP129586 £16,000 Avon May-23
£25,000 530AZ940436 £10,000 West Sussex Feb-23
£25,000 330JB190143 £50,000 Surrey May-18
£25,000 565AQ169992 £37,300 Lincolnshire Jan-24
£25,000 364LX029838 £50,000 West Scotland Jul-19
£25,000 197FN879109 £50,000 North Yorkshire Sep-12
£25,000 60EB011896 £50,000 Outer London Feb-97
£25,000 435GP632950 £2,000 Wandsworth Jan-21
£25,000 573YB617905 £50,000 Essex Mar-24
£25,000 406CV973614 £50,000 Wiltshire Jul-20
£25,000 302MH563932 £23,000 Preston May-17
£25,000 439QQ047026 £50,000 Buckinghamshire Feb-21
£25,000 529BM369289 £25,000 North East Scotland Feb-23
£25,000 555BP038622 £18,000 Tyne And Wear Oct-23
£25,000 135BZ899826 £35,475 Cornwall Jan-08
£25,000 494NX854933 £50,000 Inner London Mar-22
£25,000 82HC292381 £50,000 Kent Nov-00
£25,000 507JC915271 £50,000 Merseyside Jul-22
£25,000 181SF639807 £30,000 West Sussex Jun-11
£25,000 303RD747806 £49,275 Cornwall Jun-17
£25,000 494PN726975 £50,000 Buckinghamshire Mar-22
£25,000 502JB208297 £50,000 Lancashire Jun-22
£25,000 293MG778338 £50,000 Hereford And Worcester Jan-17
£25,000 515AC554285 £15,255 Hertfordshire Oct-22
£25,000 238GE425105 £50,000 Gloucestershire Jan-15
£25,000 230TR253361 £50,000 London Sep-14
£25,000 157KY236225 £20,200 Coventry Jun-09
£25,000 340LW848105 £14,325 Wiltshire Sep-18
£25,000 559NB233548 £50,000 Northern Ireland Nov-23
£25,000 494MB637545 £21,151 Lothian Mar-22
£25,000 150MQ862024 £4,500 Kent Jan-09
£25,000 307ML096561 £22,500 Devon Jul-17
£25,000 106ST830659 £50,000 Essex Feb-06
£25,000 410RL101902 £10,600 Staffordshire Aug-20
£25,000 439WD038364 £50,000 Gloucestershire Feb-21
£25,000 268NH885894 £25,000 Essex Mar-16
£25,000 325FL262259 £50,000 Wales Mar-18
£25,000 282RQ288208 £50,000 South Yorkshire Sep-16
£25,000 262AM064587 £50,000 Cambridgeshire Dec-15
£25,000 200YL164570 £21,600 Swansea Jan-13
£25,000 216ZC446030 £30,000 Surrey Jan-14
£25,000 66ZD480102 £50,000 Devon Nov-02
£25,000 557FG827679 £2,950 East Sussex Oct-23
£25,000 299PY828846 £11,000 Outer London Apr-17
£25,000 371MG183072 £50,000 Cambridgeshire Oct-19
£25,000 593FJ389958 £50,000 County Durham Sep-24
£25,000 264JW650395 £50,000 Surrey Jan-16
£25,000 565AD103241 £33,221 North Yorkshire Jan-24
£25,000 591XZ149268 £40,206 Greater Manchester Aug-24
£25,000 236EQ413947 £6,000 Greater Manchester Nov-14
£25,000 479FZ737820 £50,000 Wirral Nov-21
£25,000 440JK657573 £50,000 Kent Feb-21
£25,000 535BC330650 £37,140 Warwickshire Mar-23
£25,000 421EM404194 £50,000 Wiltshire Nov-20
£25,000 597ZR132222 £38,100 Surrey Oct-24
