How Often Do House Prices Fall?
There's a lot of talk about property prices crashing in 2008, but is it all hype? How often do house prices actually fall?
Given the worrying state of world credit markets, fears about an economic slowdown, and a relentless squeeze on household finances, it's no wonder that house prices have eased off recently. What's more, thousands of mortgage deals have been pulled since Northern Rock got itself into hot water, making life harder for mortgage borrowers.
There's no doubt in my mind: this is the worse environment facing the UK housing market since it set off on a twelve-year boom in the second half of the Nineties. Indeed, my Foolish friend Dr David Kuo predicts that property prices will dive by a fifth (20%) this year, as I warned in House Prices And The Double-Edged Sword.
In spite of this, what does history tell us about the likelihood of house-price falls across the UK? Let's find out by digging into past data provided by the Halifax House Price Index (HPI). Here's what the Halifax HPI tells us about UK-wide rises and falls going back to 1983:
Halifax House Price Index, 1983-2007
Year | Average price (£) | Annual change (%) |
---|---|---|
1983 | 31,621 | N/A |
1984 | 34,292 | 8.4 |
1985 | 37,259 | 8.7 |
1986 | 42,262 | 13.4 |
1987 | 48,825 | 15.5 |
1988 | 65,442 | 34.0 |
1989 | 68,754 | 5.1 |
1990 | 68,895 | 0.2 |
1991 | 67,250 | -2.4 |
1992 | 61,643 | -8.3 |
1993 | 62,867 | 2.0 |
1994 | 62,383 | -0.8 |
1995 | 61,544 | -1.3 |
1996 | 66,094 | 7.4 |
1997 | 69,657 | 5.4 |
1998 | 73,286 | 5.2 |
1999 | 81,595 | 11.3 |
2000 | 86,095 | 5.5 |
2001 | 96,337 | 11.9 |
2002 | 121,137 | 25.7 |
2003 | 140,687 | 16.1 |
2004 | 161,742 | 15.0 |
2005 | 170,043 | 5.1 |
2006 | 187,076 | 10.0 |
2007 | 197,039 | 5.3 |
According to our biggest mortgage lender, house prices have declined nationally in only four years since 1983, and all in the early Nineties. Thus, over the past twenty-four years, house prices have risen twenty times, which is a `success' rate of five in six, or 83%. In other words, yearly declines are a relatively rare event -- and one which hasn't happened at all in the past twelve years.
On the other hand, looking back as far as 1983 only takes into account house-price changes over a quarter-century. By making use of the Nationwide BS index, we can reach back into the Fifties, as the next table shows:
Nationwide BS House Price Index, 1952-2007
Year | Average price (£) | Yearly change (%) | Year | Average price (£) | Yearly change (%) |
---|---|---|---|---|---|
1952 | 1,891 | N/A | 1980 | 23,497 | 7.0 |
1953 | 1,872 | -1.0 | 1981 | 23,798 | 1.3 |
1954 | 1,853 | -1.0 | 1982 | 25,580 | 7.5 |
1955 | 1,937 | 4.5 | 1983 | 28,623 | 11.9 |
1956 | 2,003 | 3.4 | 1984 | 32,543 | 13.7 |
1957 | 2,030 | 1.3 | 1985 | 35,436 | 8.9 |
1958 | 2,068 | 1.9 | 1986 | 39,593 | 11.7 |
1959 | 2,170 | 4.9 | 1987 | 44,355 | 12.0 |
1960 | 2,328 | 7.3 | 1988 | 57,245 | 29.1 |
1961 | 2,543 | 9.2 | 1989 | 61,495 | 7.4 |
1962 | 2,673 | 5.1 | 1990 | 54,919 | -10.7 |
1963 | 2,943 | 10.1 | 1991 | 53,635 | -2.3 |
1964 | 3,185 | 8.2 | 1992 | 50,168 | -6.5 |
1965 | 3,418 | 7.3 | 1993 | 51,050 | 1.8 |
1966 | 3,586 | 4.9 | 1994 | 52,114 | 2.1 |
1967 | 3,837 | 7.0 | 1995 | 50,930 | -2.3 |
1968 | 4,089 | 6.6 | 1996 | 55,169 | 8.3 |
1969 | 4,312 | 5.5 | 1997 | 61,830 | 12.1 |
1970 | 4,582 | 6.3 | 1998 | 66,313 | 7.3 |
1971 | 5,533 | 20.8 | 1999 | 74,638 | 12.6 |
1972 | 7,880 | 42.4 | 2000 | 81,628 | 9.4 |
1973 | 9,767 | 23.9 | 2001 | 92,533 | 13.4 |
1974 | 10,208 | 4.5 | 2002 | 115,940 | 25.3 |
1975 | 11,288 | 10.6 | 2003 | 133,903 | 15.5 |
1976 | 12,209 | 8.2 | 2004 | 152,464 | 13.9 |
1977 | 13,150 | 7.7 | 2005 | 157,387 | 3.2 |
1978 | 16,823 | 27.9 | 2006 | 172,065 | 9.3 |
1979 | 21,966 | 30.6 | 2007 | 183,959 | 6.9 |
Throwing our net back 55 years gives us a better picture of the long-term trend. As you can see, the average price declined slightly on two occasions in the austerity years of the early Fifties. This was a period when the UK was still recovering from the Second World War and rationing was still in force, so life was pretty tough all round.
Within this larger dataset, we find that UK house prices declined just six times in 55 years. In other words, prices rose 49 times out of 55, for a `success' rate of 89%. This is a slight improvement on the figure we obtained from the Halifax HPI.
So, on average, house prices drop at most one or two years per decade, which isn't much to worry about, right? This is a safe assumption if you can ride out the bad years without being forced to sell up. However, it can be nasty if you enter the game just before a prolonged downturn in property prices. Either you're forced to sit tight and ride out the downturn, or you take the loss on the chin.
For the record, housing (and other asset-price) downturns appear more likely to occur when prices become overstretched and move away from their long-term average. This happened in the late Eighties, when the last housing bubble burst and house prices didn't regain their 1989 peak until 1997.
The Halifax HPI puts the long-run average at 7.9% since 1983, whereas the Nationwide has it at 8.7% a year since 1952. House prices have tripled in this latest boom, having risen at 10.2% for a dozen years according to the Halifax, or 11.3% a year from the Nationwide BS HPI. Therefore, odds are, there will be a drop in the average house price in 2008.
Finally, house prices would have to fall incredibly far for the majority of homeowners to suffer. According to the Halifax, UK domestic property is now worth a record £4,000 billion, compared to total mortgage debt of £1,177 billion. Thus, house prices would have to fall by almost seven-tenths (70%) to wipe out our net housing wealth of £2,823 billion. Even mega-bears (including me) know this isn't going to happen this side of Armageddon, even if things get tough on the fringes of affordability!
More: Grab a great mortgage deal today | House Prices Double Every Seven Years | Property Prices Will Be £13,000 Lower In 2012
Comments
Be the first to comment
Do you want to comment on this article? You need to be signed in for this feature